<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nenita Dasalla- Single Family Residence Real Estate Sales Consultant &#187; United States Department of Housing and Urban Development</title>
	<atom:link href="http://ndasalla.com/tag/united-states-department-of-housing-and-urban-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://ndasalla.com</link>
	<description>Realty World Platinum- Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New home sales rise year-over-year in March</title>
		<link>http://ndasalla.com/2012/05/14/new-home-sales-rise-year-over-year-in-march/</link>
		<comments>http://ndasalla.com/2012/05/14/new-home-sales-rise-year-over-year-in-march/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:10:57 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Census Bureau]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=388</guid>
		<description><![CDATA[Los Angeles Times The pace of new home sales in March was up 7.5 percent from a year earlier, the Census Bureau and the Dept. of Housing and Urban Development reported this week. Read the full story http://www.latimes.com/business/money/la-fi-mo-new-home-sales-20120424,0,1201517.story?track=rss]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times</p>
<p>The pace of new home sales in March was up 7.5 percent from a year earlier, the Census Bureau and the Dept. of Housing and Urban Development reported this week.<br />
Read the full story<br />
<a href="http://www.latimes.com/business/money/la-fi-mo-new-home-sales-20120424,0,1201517.story?track=rss">http://www.latimes.com/business/money/la-fi-mo-new-home-sales-20120424,0,1201517.story?track=rss</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=30667b98-7f1f-44be-b184-604a839bbb14" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/05/14/new-home-sales-rise-year-over-year-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amid squeeze on home equity, a revival for reverse mortgages</title>
		<link>http://ndasalla.com/2012/01/25/amid-squeeze-on-home-equity-a-revival-for-reverse-mortgages/</link>
		<comments>http://ndasalla.com/2012/01/25/amid-squeeze-on-home-equity-a-revival-for-reverse-mortgages/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:59:59 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home equity]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Reverse mortgage]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=324</guid>
		<description><![CDATA[The Wall Street Journal Converting home equity into cash has been a challenge for homeowners since the real-estate downturn, but a growing number of lenders are quietly reviving a loan for seniors that does just that: The reverse mortgage. Read the full story: http://online.wsj.com/article/SB10001424052970204542404577158990079313270.html?mod=WSJ_RealEstate_LeftTopNews]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal</p>
<p>Converting home equity into cash has been a challenge for homeowners since the real-estate downturn, but a growing number of lenders are quietly reviving a loan for seniors that does just that: The reverse mortgage.<br />
Read the full story:<br />
<a href="http://online.wsj.com/article/SB10001424052970204542404577158990079313270.html?mod=WSJ_RealEstate_LeftTopNews">http://online.wsj.com/article/SB10001424052970204542404577158990079313270.html?mod=WSJ_RealEstate_LeftTopNews</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=fe055681-f23c-4a25-bdfe-8d42d2f71e3a" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/01/25/amid-squeeze-on-home-equity-a-revival-for-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Scorecard shows overall outlook mixed</title>
		<link>http://ndasalla.com/2012/01/16/housing-scorecard-shows-overall-outlook-mixed/</link>
		<comments>http://ndasalla.com/2012/01/16/housing-scorecard-shows-overall-outlook-mixed/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:28:39 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=318</guid>
		<description><![CDATA[HUD and the U.S. Dept. of the Treasury released the December edition of the Obama Administration&#8217;s Housing Scorecard this week.  Data in the Scorecard show some subtle improvements in the market over the past year, but underscore fragility as the overall outlook remains mixed. For example, new and existing home sales rose compared with the [...]]]></description>
			<content:encoded><![CDATA[<p>HUD and the U.S.  Dept. of the Treasury released the December edition of the Obama  Administration&#8217;s Housing Scorecard this week.  Data in the Scorecard show some  subtle improvements in the market over the past year, but underscore fragility  as the overall outlook remains mixed. For example, new and existing home sales  rose compared with the prior month and remain higher than a year ago, and homes  are more affordable than they have been since 1971. Median-income families today  have nearly double the funds needed to cover the cost of the average home.   However, home prices showed a slight dip from the prior month and remain below  year ago levels.</p>
<p>The December Housing Scorecard features key data on the health of the  housing market and the impact of the Administration’s foreclosure prevention  programs, including:</p>
<ul>
<li>More than 5.5  million modification arrangements were started between April 2009 and the end of  November 2011 – including more than 1.7 million HAMP trial modification starts  and more than 1.1 million FHA loss mitigation and early delinquency  interventions.</li>
<li>Nearly 910,000  homeowners have received a HAMP permanent modification to date, saving an  estimated $9.9 billion in monthly mortgage payments. The Administration’s  programs continue to encourage improved standards and processes in the industry,  with HOPE Now lenders offering families and individuals more than 2.6 million  proprietary mortgage modifications through  November.</li>
</ul>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=6hAjUqdIKPtHtDrUF-dolg" target="_blank"><strong>More  info</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=bd66b90a-19f0-4976-bb19-44bfbe023582" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/01/16/housing-scorecard-shows-overall-outlook-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fraud Alert: DRE issues consumer advice</title>
		<link>http://ndasalla.com/2012/01/05/weekly-fraud-alert-dre-issues-consumer-advice/</link>
		<comments>http://ndasalla.com/2012/01/05/weekly-fraud-alert-dre-issues-consumer-advice/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:17:48 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Attorney general]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=312</guid>
		<description><![CDATA[The California Dept. of Real Estate recently issued the following practical advice to prevent consumers from falling victim to a scam: Never pay an upfront fee for loan modification services. Such fees are illegal. Watch out for promises of guaranteed success. No one can promise that a loan modification will be successful. Ask questions, get [...]]]></description>
			<content:encoded><![CDATA[<p>The California Dept. of Real Estate recently issued the following  practical advice to prevent consumers from falling victim to a scam:</p>
<ul>
<li>Never pay an upfront fee for loan modification services. Such fees are illegal.</li>
<li>Watch out for promises of guaranteed success. No one can promise that a loan modification will be successful.</li>
<li>Ask questions, get referrals from people you know and trust, and  always remember the following: If it seems too good to be true, it  probably is not true.</li>
<li>Contact a HUD-approved counseling agency that can provide loan modification services for free.</li>
<li>If you have been a victim of a loan modification scam, report it to the DRE, the FTC and the Attorney General.</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=8f7d81d3-fc25-4d20-9d39-d5de1deaef41" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/01/05/weekly-fraud-alert-dre-issues-consumer-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting back in the black</title>
		<link>http://ndasalla.com/2012/01/02/getting-back-in-the-black/</link>
		<comments>http://ndasalla.com/2012/01/02/getting-back-in-the-black/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:58:17 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Delinquent]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=310</guid>
		<description><![CDATA[The New York Times More than 2.6 million households are at least 60 days delinquent on their mortgage payments, according to the nonprofit coalition Hope Now. While those who are delinquent 60-120 days can make back payments to help them become current, those who are more than two months behind may need to employ other [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times<strong></strong></p>
<p><strong><br />
</strong>More than 2.6 million households are at least 60 days delinquent on their mortgage payments, according to the nonprofit coalition Hope Now. While those who are delinquent 60-120 days can make back payments to help them become current, those who are more than two months behind may need to employ other means to catch up.</p>
<p>Making sense of the story</p>
<ul>
<li>Beyond the obvious threat of foreclosure, falling      behind on a mortgage can be costly:       Lenders charge late fees as well as legal and administrative costs,      and the borrower’s credit score will suffer.  Experts say the sooner a delinquent      borrower deals with the situation, the better the chances are of making a      full economic recovery.</li>
<li>Borrowers who are determined to stay in their home      but cannot immediately make back payments need to start by contacting      their lender or a credit counselor to discuss available options.  Among them are devising a repayment      plan, modifying the loan, doing a short sale, and adding what is owed back      into the mortgage balance.</li>
<li>The first step borrowers should take is to assess      their financial situation by looking at the amount of money brought in      each month versus what is spent.       Many credit and housing counselors have worksheets on their websites      to help with this.</li>
<li>Next, borrowers should collect pay stubs,      documentation on other income, two years’ worth of tax returns, two months      of saving and checking account statements, and mortgage records.  If the borrower has experienced a      hardship, such as a layoff, a divorce, or an illness, they should gather      evidence of that, such as unemployment insurance receipts, medical bills,      a copy of a doctor’s letter to their employer, or a divorce decree.</li>
<li>Finally, borrowers should talk to their lender,      servicer, or an adviser.   The      federal Dept. of Housing and Urban Development certifies counseling      agencies that provide free advice and assistance, and has a list of them      on its website.  Counselors can      offer alternatives and prepare a budget to see if the homeowner can afford      to stay in the house.</li>
<li>Before agreeing to a repayment schedule, it is      important homeowners understand how their lender treats partial      payments.  Some credit partial      payments toward the balance immediately, while others hold the money in a “suspend      account” until the full amount is received.  Some will return the check to the      borrower, and some will stop accepting payments after the mortgage is      seriously delinquent.</li>
</ul>
<p>Read the full story<br />
<a href="http://www.nytimes.com/2011/12/25/realestate/getting-back-in-the-black.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2011/12/25/realestate/getting-back-in-the-black.html?_r=1&amp;ref=realestate</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=caef0feb-2e12-49f8-8265-92acdc383c4d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/01/02/getting-back-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

