<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nenita Dasalla- Single Family Residence Real Estate Sales Consultant &#187; Loan</title>
	<atom:link href="http://ndasalla.com/tag/loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://ndasalla.com</link>
	<description>Realty World Platinum- Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>U.S. may require banks to provide more information on mortgages</title>
		<link>http://ndasalla.com/2012/04/16/u-s-may-require-banks-to-provide-more-information-on-mortgages/</link>
		<comments>http://ndasalla.com/2012/04/16/u-s-may-require-banks-to-provide-more-information-on-mortgages/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:55:25 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=370</guid>
		<description><![CDATA[The Los Angeles Times The Consumer Financial Protection Bureau is considering tough rules for home loan servicers, including more easily understood statements and warnings before interest rate changes. Read the full story http://www.latimes.com/business/la-fi-bank-rules-20120410,0,7307695.story]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Times<strong><br />
</strong>The Consumer Financial Protection Bureau is considering tough rules for home loan servicers, including more easily understood statements and warnings before interest rate changes.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://www.latimes.com/business/la-fi-bank-rules-20120410,0,7307695.story">http://www.latimes.com/business/la-fi-bank-rules-20120410,0,7307695.story</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5228db80-bd43-4c68-b5eb-0a14783563e0" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/04/16/u-s-may-require-banks-to-provide-more-information-on-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-ball appraisal: Mortgage denied</title>
		<link>http://ndasalla.com/2012/04/09/low-ball-appraisal-mortgage-denied/</link>
		<comments>http://ndasalla.com/2012/04/09/low-ball-appraisal-mortgage-denied/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:51:52 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=366</guid>
		<description><![CDATA[CNNMoney Even as some mortgage standards have eased, hitting a needed appraisal value is proving a frustrating blocker for buyers and sellers and those looking to refinance. Read the full story http://money.cnn.com/2012/03/30/real_estate/mortgage-denied/index.htm?iid=HP_River]]></description>
			<content:encoded><![CDATA[<p>CNNMoney<br />
Even as some mortgage standards have eased, hitting a needed appraisal value is proving a frustrating blocker for buyers and sellers and those looking to refinance.</p>
<p><strong>Read the full story<br />
<a href="http://money.cnn.com/2012/03/30/real_estate/mortgage-denied/index.htm?iid=HP_River">http://money.cnn.com/2012/03/30/real_estate/mortgage-denied/index.htm?iid=HP_River</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1780aeeb-559e-4ab3-95eb-1938c6d8da00" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/04/09/low-ball-appraisal-mortgage-denied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA to deny mortgage backing for credit disputes above $1,000</title>
		<link>http://ndasalla.com/2012/04/04/fha-to-deny-mortgage-backing-for-credit-disputes-above-1000/</link>
		<comments>http://ndasalla.com/2012/04/04/fha-to-deny-mortgage-backing-for-credit-disputes-above-1000/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:44:33 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Debt-to-income ratio]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=364</guid>
		<description><![CDATA[As of April 1, potential borrowers with ongoing credit disputes totaling more than $1,000 are no longer eligible for mortgages insured by the FHA. Under the rule, borrowers must either pay off the outstanding balance on these collections accounts or document a payment arrangement that the lender must then submit to the FHA before closing. [...]]]></description>
			<content:encoded><![CDATA[<p>As of April 1, potential borrowers with ongoing credit disputes totaling more than $1,000 are no longer eligible for mortgages insured by the FHA.</p>
<p>Under the rule, borrowers must either pay off the outstanding balance on these collections accounts or document a payment arrangement that the lender must then submit to the FHA before closing. The payment arrangement will be counted into the debt-to-income ratio for the new home loan.</p>
<p>The rule excludes disputed accounts from more than two years ago, along with those related to theft. But the lender must document an identity theft or police report on the fraudulent charges.<br />
An FHA spokesman said the rule was designed as another protection for the FHA emergency fund. The fund levels slipped to 0.2 percent of at-risk insurance last year, well below the 2 percent mandated by Congress. The FHA raised insurance premiums on April 1 as well to boost the fund by $1 billion.</p>
<p>http://www.housingwire.com/news/fha-deny-mortgage-backing-credit-disputes-above-1000</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5c5f706d-4b09-43b0-89ce-74962bdff1c0" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/04/04/fha-to-deny-mortgage-backing-for-credit-disputes-above-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a good time to refinance</title>
		<link>http://ndasalla.com/2012/04/02/it%e2%80%99s-a-good-time-to-refinance/</link>
		<comments>http://ndasalla.com/2012/04/02/it%e2%80%99s-a-good-time-to-refinance/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:25:12 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=362</guid>
		<description><![CDATA[Wall Street Journal For homeowners who have been waiting for interest rates to fall even further before refinancing, it might be time to pull the trigger on a deal.  Rates are moving up – and could stay higher for a while, experts say. Read the full story: http://online.wsj.com/article/SB10001424052702303812904577295762407392928.html?mod=WSJ_RealEstate_LeftTopNews]]></description>
			<content:encoded><![CDATA[<p>Wall Street Journal<strong><br />
</strong>For homeowners who have been waiting for interest rates to fall even further before refinancing, it might be time to pull the trigger on a deal.  Rates are moving up – and could stay higher for a while, experts say.</p>
<p><strong>Read the full story:<br />
<a href="http://online.wsj.com/article/SB10001424052702303812904577295762407392928.html?mod=WSJ_RealEstate_LeftTopNews">http://online.wsj.com/article/SB10001424052702303812904577295762407392928.html?mod=WSJ_RealEstate_LeftTopNews</a> </strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=7aba1c3b-d5ea-4cc0-a83f-a04a1ee62168" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/04/02/it%e2%80%99s-a-good-time-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent modifications on Fannie, Freddie loans increase in Q4</title>
		<link>http://ndasalla.com/2012/03/22/permanent-modifications-on-fannie-freddie-loans-increase-in-q4/</link>
		<comments>http://ndasalla.com/2012/03/22/permanent-modifications-on-fannie-freddie-loans-increase-in-q4/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:12:53 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=356</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac completed more than 2.1 million foreclosure prevention actions since the start of conservatorship including 1.1 million permanent loan modifications. These actions, designed to help borrowers stay in their homes, are detailed in the Federal Housing Finance Agency’s fourth quarter 2011 Foreclosure Prevention and Refinance Report. The report also shows that [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae and Freddie Mac completed more than 2.1 million foreclosure prevention actions since the start of conservatorship including 1.1 million permanent loan modifications. These actions, designed to help borrowers stay in their homes, are detailed in the Federal Housing Finance Agency’s fourth quarter 2011 Foreclosure Prevention and Refinance Report. The report also shows that after nine months, fewer than 20 percent of Enterprise loans modified in the four quarters ended March 31, 2011, had missed two or more payments, an improvement over prior years.</p>
<p>With this report, FHFA releases new state data sets and launches an interactive Fannie Mae and Freddie Mac State Borrower Assistance Map, showing the number of loans owned or guaranteed by Fannie Mae and Freddie Mac, delinquencies, foreclosure prevention activities, Real Estate-Owned (REO) properties, and refinances in each state. In addition, the report now includes a graphic showing Delinquent Loans by State and Profiles of Key States, with detailed information about states with the biggest five-year decline in house prices and the highest number and rate of seriously delinquent loans.</p>
<p>Also in the report:<br />
Half of all borrowers who received loan modifications in the fourth quarter had their monthly payments reduced by over 30 percent, and one-third included principal forbearance.<br />
Serious delinquency rates for Fannie Mae and Freddie Mac loans remain below industry levels and continue to decline.<br />
California had the largest number of completed foreclosure prevention actions since the beginning of conservatorship in 2008.</p>
<p>http://www.fhfa.gov/webfiles/23523/4Q_Forecl_Prev_release_031912.pdf</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=68c34e84-9d5e-4b8b-9cca-1a5d1ecf7a2c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/03/22/permanent-modifications-on-fannie-freddie-loans-increase-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

