<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nenita Dasalla- Single Family Residence Real Estate Sales Consultant &#187; Financial Services</title>
	<atom:link href="http://ndasalla.com/tag/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://ndasalla.com</link>
	<description>Realty World Platinum- Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Short Sale Soundoff: BofA increases relocation assistance payments</title>
		<link>http://ndasalla.com/2012/05/17/short-sale-soundoff-bofa-increases-relocation-assistance-payments/</link>
		<comments>http://ndasalla.com/2012/05/17/short-sale-soundoff-bofa-increases-relocation-assistance-payments/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:18:56 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=390</guid>
		<description><![CDATA[Bank of America has launched a nationwide program that offers delinquent mortgage customers increased assistance with relocation expenses – from $2,500 to $30,000 – at the completion of a qualifying short sale. To qualify for the enhanced relocation assistance payments under the new program, the seller must work proactively with the bank to obtain a [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America has launched a nationwide program that offers delinquent mortgage customers increased assistance with relocation expenses – from $2,500 to $30,000 – at the completion of a qualifying short sale.<br />
To qualify for the enhanced relocation assistance payments under the new program, the seller must work proactively with the bank to obtain a preapproved sales price prior to submitting a purchase offer to the bank.  A short sale must be initiated by the end of 2012 and close by Sept. 26, 2013, to be eligible for the payment.  Qualifying short sales that have already been started but have not closed may be eligible for the relocation assistance.</p>
<p>Initially, the program will be offered on mortgages that are owned and served by Bank of America.  Currently, the percentage of loans that qualify for the program is 8 percent nationwide.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=9SkYMMUWJORJ5pAdh1CeLQ</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=b15982ad-eadc-4144-926f-d456871f52bb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/05/17/short-sale-soundoff-bofa-increases-relocation-assistance-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage loan delinquencies increase in fourth quarter</title>
		<link>http://ndasalla.com/2012/02/16/mortgage-loan-delinquencies-increase-in-fourth-quarter/</link>
		<comments>http://ndasalla.com/2012/02/16/mortgage-loan-delinquencies-increase-in-fourth-quarter/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:29:43 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Juvenile delinquency]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Negative equity]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Tim Martin]]></category>
		<category><![CDATA[TransUnion]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=336</guid>
		<description><![CDATA[The national mortgage delinquency rate (the rate of borrowers 60 or more days past due) increased for only the second time since the end of 2009, edging upward to 6.01 percent at the end of the fourth quarter 2011, according to TransUnion. Between the third and fourth quarters of 2011, all but 13 states experienced [...]]]></description>
			<content:encoded><![CDATA[<p>The national mortgage delinquency rate (the rate of borrowers 60 or more days past due) increased for only the second time since the end of 2009, edging upward to 6.01 percent at the end of the fourth quarter 2011, according to TransUnion.<br />
Between the third and fourth quarters of 2011, all but 13 states experienced increases in their mortgage delinquency rates. On a more granular level, 64 percent of metropolitan areas saw increases in their mortgage delinquency rates in Q4 2011. This is the same percentage as found in Q3 2011, but up from Q2 2011 when only 21 percent of MSAs experienced an increase.<br />
&#8220;There tends to be a natural seasonality, evident well before the recession, of higher delinquencies in the fourth quarter, perhaps explained by borrowers balancing holiday spending vs. debt payments,” said Tim Martin, group vice president of U.S. Housing in TransUnion&#8217;s financial services business unit. “On the economic front, house prices continued to deteriorate in the fourth quarter and unemployment remained stubbornly high. This combination leads to more negative equity in homes and reduced real personal income that can affect borrowers&#8217; ability and willingness to pay their mortgages.<br />
&#8220;The more encouraging news is that, when looking year over year, more homeowners are making their mortgage payments and the delinquency rate dropped more than 6 percent since Q4 2010. While it is certainly good to see the rate dropping, at this pace it will take a very long time for mortgage delinquencies to get back to normal.&#8221;<br />
More info</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c5d063b9-9847-4130-b4c4-c84061f3191c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/02/16/mortgage-loan-delinquencies-increase-in-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On troubleshooting</title>
		<link>http://ndasalla.com/2012/02/06/on-troubleshooting/</link>
		<comments>http://ndasalla.com/2012/02/06/on-troubleshooting/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:30:05 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=330</guid>
		<description><![CDATA[The New York Times Those who have issues with their mortgage lenders now have another place to take them: The Consumer Financial Read the full story http://www.nytimes.com/2012/01/29/realestate/mortgages-on-troubleshooting.html?_r=1&#38;ref=realestate]]></description>
			<content:encoded><![CDATA[<p>The New York Times</p>
<p>Those who have issues with their mortgage lenders now have another place to take them: The Consumer Financial Read the full story<br />
<a href="http://www.nytimes.com/2012/01/29/realestate/mortgages-on-troubleshooting.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2012/01/29/realestate/mortgages-on-troubleshooting.html?_r=1&amp;ref=realestate</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=286a5477-66ef-4a2b-a29e-d0caea1ea342" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/02/06/on-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More lenders added to California mortgage-aid program</title>
		<link>http://ndasalla.com/2012/01/23/more-lenders-added-to-california-mortgage-aid-program/</link>
		<comments>http://ndasalla.com/2012/01/23/more-lenders-added-to-california-mortgage-aid-program/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:55:02 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[San Diego Union-Tribune]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=322</guid>
		<description><![CDATA[San Diego Union-Tribune The number of loan servicers taking part in a state mortgage-aid program continues to grow roughly one year after its launch.  The Keep Your Home California program now has 55 participating mortgage servicers, up from 21 in June. Read the full story http://utsandiego.com/news/2012/jan/10/more-lenders-added-calif-mortgage-aid-program/]]></description>
			<content:encoded><![CDATA[<p>San Diego Union-Tribune<br />
The number of loan servicers taking part in a state mortgage-aid program continues to grow roughly one year after its launch.  The Keep Your Home California program now has 55 participating mortgage servicers, up from 21 in June.<br />
Read the full story<br />
<a href="http://utsandiego.com/news/2012/jan/10/more-lenders-added-calif-mortgage-aid-program/">http://utsandiego.com/news/2012/jan/10/more-lenders-added-calif-mortgage-aid-program/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=572f4ac0-edab-4dc1-94dc-7bf382224f1f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/01/23/more-lenders-added-to-california-mortgage-aid-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a co-borrower has poor credit</title>
		<link>http://ndasalla.com/2011/12/05/when-a-co-borrower-has-poor-credit/</link>
		<comments>http://ndasalla.com/2011/12/05/when-a-co-borrower-has-poor-credit/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:56:23 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=294</guid>
		<description><![CDATA[In most cases, it is easier to qualify for a home mortgage by applying with another person – be it a spouse or partner, or even a close friend or sibling.  But problems may arise if the other person’s credit score is less than stellar. Read the full story http://www.nytimes.com/2011/11/27/realestate/mortgages-when-a-co-borrower-has-poor-credit.html?_r=1&#38;ref=realestate]]></description>
			<content:encoded><![CDATA[<p>In most cases, it is easier to qualify for a home mortgage by applying with another person – be it a spouse or partner, or even a close friend or sibling.  But problems may arise if the other person’s credit score is less than stellar.<br />
Read the full story<br />
<a href="http://www.nytimes.com/2011/11/27/realestate/mortgages-when-a-co-borrower-has-poor-credit.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2011/11/27/realestate/mortgages-when-a-co-borrower-has-poor-credit.html?_r=1&amp;ref=realestate</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f43e7c12-92ab-4bdd-8518-163daf719c9b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2011/12/05/when-a-co-borrower-has-poor-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

