<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nenita Dasalla- Single Family Residence Real Estate Sales Consultant &#187; Federal Housing Administration</title>
	<atom:link href="http://ndasalla.com/tag/federal-housing-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://ndasalla.com</link>
	<description>Realty World Platinum- Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FHA to deny mortgage backing for credit disputes above $1,000</title>
		<link>http://ndasalla.com/2012/04/04/fha-to-deny-mortgage-backing-for-credit-disputes-above-1000/</link>
		<comments>http://ndasalla.com/2012/04/04/fha-to-deny-mortgage-backing-for-credit-disputes-above-1000/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:44:33 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Debt-to-income ratio]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=364</guid>
		<description><![CDATA[As of April 1, potential borrowers with ongoing credit disputes totaling more than $1,000 are no longer eligible for mortgages insured by the FHA. Under the rule, borrowers must either pay off the outstanding balance on these collections accounts or document a payment arrangement that the lender must then submit to the FHA before closing. [...]]]></description>
			<content:encoded><![CDATA[<p>As of April 1, potential borrowers with ongoing credit disputes totaling more than $1,000 are no longer eligible for mortgages insured by the FHA.</p>
<p>Under the rule, borrowers must either pay off the outstanding balance on these collections accounts or document a payment arrangement that the lender must then submit to the FHA before closing. The payment arrangement will be counted into the debt-to-income ratio for the new home loan.</p>
<p>The rule excludes disputed accounts from more than two years ago, along with those related to theft. But the lender must document an identity theft or police report on the fraudulent charges.<br />
An FHA spokesman said the rule was designed as another protection for the FHA emergency fund. The fund levels slipped to 0.2 percent of at-risk insurance last year, well below the 2 percent mandated by Congress. The FHA raised insurance premiums on April 1 as well to boost the fund by $1 billion.</p>
<p>http://www.housingwire.com/news/fha-deny-mortgage-backing-credit-disputes-above-1000</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5c5f706d-4b09-43b0-89ce-74962bdff1c0" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/04/04/fha-to-deny-mortgage-backing-for-credit-disputes-above-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Scorecard shows overall outlook mixed</title>
		<link>http://ndasalla.com/2012/01/16/housing-scorecard-shows-overall-outlook-mixed/</link>
		<comments>http://ndasalla.com/2012/01/16/housing-scorecard-shows-overall-outlook-mixed/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:28:39 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=318</guid>
		<description><![CDATA[HUD and the U.S. Dept. of the Treasury released the December edition of the Obama Administration&#8217;s Housing Scorecard this week.  Data in the Scorecard show some subtle improvements in the market over the past year, but underscore fragility as the overall outlook remains mixed. For example, new and existing home sales rose compared with the [...]]]></description>
			<content:encoded><![CDATA[<p>HUD and the U.S.  Dept. of the Treasury released the December edition of the Obama  Administration&#8217;s Housing Scorecard this week.  Data in the Scorecard show some  subtle improvements in the market over the past year, but underscore fragility  as the overall outlook remains mixed. For example, new and existing home sales  rose compared with the prior month and remain higher than a year ago, and homes  are more affordable than they have been since 1971. Median-income families today  have nearly double the funds needed to cover the cost of the average home.   However, home prices showed a slight dip from the prior month and remain below  year ago levels.</p>
<p>The December Housing Scorecard features key data on the health of the  housing market and the impact of the Administration’s foreclosure prevention  programs, including:</p>
<ul>
<li>More than 5.5  million modification arrangements were started between April 2009 and the end of  November 2011 – including more than 1.7 million HAMP trial modification starts  and more than 1.1 million FHA loss mitigation and early delinquency  interventions.</li>
<li>Nearly 910,000  homeowners have received a HAMP permanent modification to date, saving an  estimated $9.9 billion in monthly mortgage payments. The Administration’s  programs continue to encourage improved standards and processes in the industry,  with HOPE Now lenders offering families and individuals more than 2.6 million  proprietary mortgage modifications through  November.</li>
</ul>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=6hAjUqdIKPtHtDrUF-dolg" target="_blank"><strong>More  info</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=bd66b90a-19f0-4976-bb19-44bfbe023582" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/01/16/housing-scorecard-shows-overall-outlook-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with a down payment</title>
		<link>http://ndasalla.com/2011/12/13/help-with-a-down-payment/</link>
		<comments>http://ndasalla.com/2011/12/13/help-with-a-down-payment/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:18:09 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Down payment]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage insurance]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=298</guid>
		<description><![CDATA[The New York Times With most lenders requiring borrowers to put down at least 20 percent as a down payment – unless using an FHA or VA loan, or purchasing mortgage insurance – the best holiday gift some people might receive would be help with a down payment on a house. Making sense of the [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times</p>
<p>With most lenders requiring borrowers to put down at least 20 percent as a down payment – unless using an FHA or VA loan, or purchasing mortgage insurance – the best holiday gift some people might receive would be help with a down payment on a house.</p>
<p>Making sense of the story</p>
<ul>
<li>According to a survey by Trulia, the biggest barrier      to buying a home these days is saving for the down payment.  The survey, conducted over the summer,      found that 51 percent of renters said coming up with money for the down      payment was preventing them from buying, while 35 percent identified      qualifying for a mortgage as the stumbling block.</li>
<li>Under federal tax law, each individual is permitted      to give money or valuables worth up to $13,000 to a single recipient in a      calendar year.  A married couple      could jointly bestow up to $26,000 a year per recipient.</li>
<li>According to one financial planner, there also is      the option of lending a relative or close friend the money for the down      payment, or the closing costs, then forgiving the loan in a future      year.  The recipient would have to      pay interest on the loan until it was forgiven, at which point it would      become a gift.</li>
<li>Another way to help with the down payment is to pay      other expenses, such as tuition, thereby freeing up money to make a home      purchase.  Gifts for educational or      medical expenses are not subject to taxes, as long as they are paid      directly to the educational or medical institution.</li>
<li>However, prior to giving the money, gift-givers      should consider their own financial picture, and they should make sure the      recipient is responsible and not behind on other payments that could be      subject to debt collection.</li>
</ul>
<h1>Read the full story<br />
<a href="http://www.nytimes.com/2011/12/04/realestate/mortgages-help-with-a-down-payment.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2011/12/04/realestate/mortgages-help-with-a-down-payment.html?_r=1&amp;ref=realestate</a></h1>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=29ee86b9-ed28-462a-b8c1-5dc6f829295d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2011/12/13/help-with-a-down-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mapping tool displays nearly half of U.S. foreclosed properties</title>
		<link>http://ndasalla.com/2011/08/23/new-mapping-tool-displays-nearly-half-of-u-s-foreclosed-properties/</link>
		<comments>http://ndasalla.com/2011/08/23/new-mapping-tool-displays-nearly-half-of-u-s-foreclosed-properties/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:31:41 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FannieMae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate owned]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=231</guid>
		<description><![CDATA[HUD recently launched a new web-based mapping tool displaying the location of all foreclosed properties held by Fannie Mae, Freddie Mac, and the FHA.  The foreclosed homes collectively account for nearly half of all real estate-owned or REO properties in the U.S.  HUD’s REO Portal is intended to help local communities, home buyers, and responsible [...]]]></description>
			<content:encoded><![CDATA[<p>HUD recently launched a new web-based mapping tool displaying the location of all foreclosed properties held by Fannie Mae, Freddie Mac, and the FHA.  The foreclosed homes collectively account for nearly half of all real estate-owned or REO properties in the U.S.  HUD’s REO Portal is intended to help local communities, home buyers, and responsible investors acquire foreclosed properties and accelerate efforts to stabilize local housing markets. </p>
<p>The REO Portal’s enables users to search a specific address or neighborhood, as well as estimated delinquency counts.  In addition to mapping individual properties, the portal provides consolidated listing for user-defined neighborhoods with details such as list date, price, number of bedrooms, bathrooms, and links to Homepath (Fannie Mae), Homesteps (Freddie Mac), and HUD Homestore (FHA) to connect potential buyers to the acquisition process. </p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=cJP3xQ_GvEZbM3V3B_6_QA.." target="_blank"><strong>More info</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c8307b78-4c92-48a7-bec6-faa7660a3d94" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2011/08/23/new-mapping-tool-displays-nearly-half-of-u-s-foreclosed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. tackles housing slump</title>
		<link>http://ndasalla.com/2011/07/19/u-s-tackles-housing-slump/</link>
		<comments>http://ndasalla.com/2011/07/19/u-s-tackles-housing-slump/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 04:56:02 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=211</guid>
		<description><![CDATA[The Obama administration is ramping up talks on how to revive the housing market, which is weighing on the economic recovery. Read the full story http://online.wsj.com/article/SB10001424052702304584404576440033488980192.html?mod=WSJ_RealEstate_LeftTopNews]]></description>
			<content:encoded><![CDATA[<p>The Obama administration is ramping up talks on how to revive the housing market, which is weighing on the economic recovery.</p>
<p>Read the full story<br />
<a href="http://online.wsj.com/article/SB10001424052702304584404576440033488980192.html?mod=WSJ_RealEstate_LeftTopNews">http://online.wsj.com/article/SB10001424052702304584404576440033488980192.html?mod=WSJ_RealEstate_LeftTopNews</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a69c6734-e56c-4d60-a471-1c552ff535d8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2011/07/19/u-s-tackles-housing-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

