<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nenita Dasalla- Single Family Residence Real Estate Sales Consultant &#187; Business</title>
	<atom:link href="http://ndasalla.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://ndasalla.com</link>
	<description>Realty World Platinum- Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Short Sale Soundoff: BofA increases relocation assistance payments</title>
		<link>http://ndasalla.com/2012/05/17/short-sale-soundoff-bofa-increases-relocation-assistance-payments/</link>
		<comments>http://ndasalla.com/2012/05/17/short-sale-soundoff-bofa-increases-relocation-assistance-payments/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:18:56 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=390</guid>
		<description><![CDATA[Bank of America has launched a nationwide program that offers delinquent mortgage customers increased assistance with relocation expenses – from $2,500 to $30,000 – at the completion of a qualifying short sale. To qualify for the enhanced relocation assistance payments under the new program, the seller must work proactively with the bank to obtain a [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America has launched a nationwide program that offers delinquent mortgage customers increased assistance with relocation expenses – from $2,500 to $30,000 – at the completion of a qualifying short sale.<br />
To qualify for the enhanced relocation assistance payments under the new program, the seller must work proactively with the bank to obtain a preapproved sales price prior to submitting a purchase offer to the bank.  A short sale must be initiated by the end of 2012 and close by Sept. 26, 2013, to be eligible for the payment.  Qualifying short sales that have already been started but have not closed may be eligible for the relocation assistance.</p>
<p>Initially, the program will be offered on mortgages that are owned and served by Bank of America.  Currently, the percentage of loans that qualify for the program is 8 percent nationwide.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=9SkYMMUWJORJ5pAdh1CeLQ</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=b15982ad-eadc-4144-926f-d456871f52bb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/05/17/short-sale-soundoff-bofa-increases-relocation-assistance-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing downturn spurs a boom in foreclosure-to-rental conversions</title>
		<link>http://ndasalla.com/2012/05/08/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/</link>
		<comments>http://ndasalla.com/2012/05/08/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:07:30 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=383</guid>
		<description><![CDATA[The Washington Post With home prices at historic lows and rental rates on the rise, a growing number of investors with cash to spare are seeking lucrative returns by gobbling up foreclosures in distressed markets across the country and turning them into rentals. Read the full story http://www.washingtonpost.com/business/economy/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/2012/04/24/gIQAFWUZeT_story.html?hpid=z2]]></description>
			<content:encoded><![CDATA[<p>The Washington Post<strong></p>
<p></strong>With home prices at historic lows and rental rates on the rise, a growing number of investors with cash to spare are seeking lucrative returns by gobbling up foreclosures in distressed markets across the country and turning them into rentals.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://www.washingtonpost.com/business/economy/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/2012/04/24/gIQAFWUZeT_story.html?hpid=z2">http://www.washingtonpost.com/business/economy/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/2012/04/24/gIQAFWUZeT_story.html?hpid=z2</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=35ed05cf-ce88-4152-bbd8-3b00f3155db3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/05/08/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction spending rises in March</title>
		<link>http://ndasalla.com/2012/05/03/construction-spending-rises-in-march/</link>
		<comments>http://ndasalla.com/2012/05/03/construction-spending-rises-in-march/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:44:58 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[United States Census Bureau]]></category>
		<category><![CDATA[United States Department of Commerce]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=381</guid>
		<description><![CDATA[Construction spending during March was estimated at a seasonally adjusted annual rate of $808.1 billion, 0.1 percent above the revised February estimate of $807.3 billion. The March figure is 6 percent above the March 2011 estimate of $762.6 billion, according to the U.S. Census Bureau of the Department of Commerce. Residential construction was at a [...]]]></description>
			<content:encoded><![CDATA[<p>Construction spending during March was estimated at a seasonally adjusted annual rate of $808.1 billion, 0.1 percent above the revised February estimate of $807.3 billion. The March figure is 6 percent above the March 2011 estimate of $762.6 billion, according to the U.S. Census Bureau of the Department of Commerce.</p>
<p>Residential construction was at a seasonally adjusted annual rate of $244.1 billion in March, 0.7 percent  above the revised February estimate of $242.5 billion.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=dpflze4Bc-h9Tmqu-MbNsQ</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1a3e384f-f721-4ddb-b244-99d8212297df" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/05/03/construction-spending-rises-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-ball appraisal: Mortgage denied</title>
		<link>http://ndasalla.com/2012/04/09/low-ball-appraisal-mortgage-denied/</link>
		<comments>http://ndasalla.com/2012/04/09/low-ball-appraisal-mortgage-denied/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:51:52 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=366</guid>
		<description><![CDATA[CNNMoney Even as some mortgage standards have eased, hitting a needed appraisal value is proving a frustrating blocker for buyers and sellers and those looking to refinance. Read the full story http://money.cnn.com/2012/03/30/real_estate/mortgage-denied/index.htm?iid=HP_River]]></description>
			<content:encoded><![CDATA[<p>CNNMoney<br />
Even as some mortgage standards have eased, hitting a needed appraisal value is proving a frustrating blocker for buyers and sellers and those looking to refinance.</p>
<p><strong>Read the full story<br />
<a href="http://money.cnn.com/2012/03/30/real_estate/mortgage-denied/index.htm?iid=HP_River">http://money.cnn.com/2012/03/30/real_estate/mortgage-denied/index.htm?iid=HP_River</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1780aeeb-559e-4ab3-95eb-1938c6d8da00" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/04/09/low-ball-appraisal-mortgage-denied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a good time to refinance</title>
		<link>http://ndasalla.com/2012/04/02/it%e2%80%99s-a-good-time-to-refinance/</link>
		<comments>http://ndasalla.com/2012/04/02/it%e2%80%99s-a-good-time-to-refinance/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:25:12 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=362</guid>
		<description><![CDATA[Wall Street Journal For homeowners who have been waiting for interest rates to fall even further before refinancing, it might be time to pull the trigger on a deal.  Rates are moving up – and could stay higher for a while, experts say. Read the full story: http://online.wsj.com/article/SB10001424052702303812904577295762407392928.html?mod=WSJ_RealEstate_LeftTopNews]]></description>
			<content:encoded><![CDATA[<p>Wall Street Journal<strong><br />
</strong>For homeowners who have been waiting for interest rates to fall even further before refinancing, it might be time to pull the trigger on a deal.  Rates are moving up – and could stay higher for a while, experts say.</p>
<p><strong>Read the full story:<br />
<a href="http://online.wsj.com/article/SB10001424052702303812904577295762407392928.html?mod=WSJ_RealEstate_LeftTopNews">http://online.wsj.com/article/SB10001424052702303812904577295762407392928.html?mod=WSJ_RealEstate_LeftTopNews</a> </strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=7aba1c3b-d5ea-4cc0-a83f-a04a1ee62168" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/04/02/it%e2%80%99s-a-good-time-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

