<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nenita Dasalla- Single Family Residence Real Estate Sales Consultant</title>
	<atom:link href="http://ndasalla.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ndasalla.com</link>
	<description>Realty World Platinum- Provida Group</description>
	<lastBuildDate>Fri, 18 May 2012 01:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Short Sale Soundoff: BofA increases relocation assistance payments</title>
		<link>http://ndasalla.com/2012/05/17/short-sale-soundoff-bofa-increases-relocation-assistance-payments/</link>
		<comments>http://ndasalla.com/2012/05/17/short-sale-soundoff-bofa-increases-relocation-assistance-payments/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:18:56 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=390</guid>
		<description><![CDATA[Bank of America has launched a nationwide program that offers delinquent mortgage customers increased assistance with relocation expenses – from $2,500 to $30,000 – at the completion of a qualifying short sale. To qualify for the enhanced relocation assistance payments under the new program, the seller must work proactively with the bank to obtain a [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America has launched a nationwide program that offers delinquent mortgage customers increased assistance with relocation expenses – from $2,500 to $30,000 – at the completion of a qualifying short sale.<br />
To qualify for the enhanced relocation assistance payments under the new program, the seller must work proactively with the bank to obtain a preapproved sales price prior to submitting a purchase offer to the bank.  A short sale must be initiated by the end of 2012 and close by Sept. 26, 2013, to be eligible for the payment.  Qualifying short sales that have already been started but have not closed may be eligible for the relocation assistance.</p>
<p>Initially, the program will be offered on mortgages that are owned and served by Bank of America.  Currently, the percentage of loans that qualify for the program is 8 percent nationwide.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=9SkYMMUWJORJ5pAdh1CeLQ</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=b15982ad-eadc-4144-926f-d456871f52bb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/05/17/short-sale-soundoff-bofa-increases-relocation-assistance-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales rise year-over-year in March</title>
		<link>http://ndasalla.com/2012/05/14/new-home-sales-rise-year-over-year-in-march/</link>
		<comments>http://ndasalla.com/2012/05/14/new-home-sales-rise-year-over-year-in-march/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:10:57 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Census Bureau]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=388</guid>
		<description><![CDATA[Los Angeles Times The pace of new home sales in March was up 7.5 percent from a year earlier, the Census Bureau and the Dept. of Housing and Urban Development reported this week. Read the full story http://www.latimes.com/business/money/la-fi-mo-new-home-sales-20120424,0,1201517.story?track=rss]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times</p>
<p>The pace of new home sales in March was up 7.5 percent from a year earlier, the Census Bureau and the Dept. of Housing and Urban Development reported this week.<br />
Read the full story<br />
<a href="http://www.latimes.com/business/money/la-fi-mo-new-home-sales-20120424,0,1201517.story?track=rss">http://www.latimes.com/business/money/la-fi-mo-new-home-sales-20120424,0,1201517.story?track=rss</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=30667b98-7f1f-44be-b184-604a839bbb14" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/05/14/new-home-sales-rise-year-over-year-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices rise for third consecutive month in April</title>
		<link>http://ndasalla.com/2012/05/10/asking-prices-rise-for-third-consecutive-month-in-april/</link>
		<comments>http://ndasalla.com/2012/05/10/asking-prices-rise-for-third-consecutive-month-in-april/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:28:46 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Seasonal adjustment]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=386</guid>
		<description><![CDATA[Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, asking prices in April rose nationally 1.9 percent quarter over quarter, seasonally adjusted. Within the largest metro areas, asking prices rose year [...]]]></description>
			<content:encoded><![CDATA[<p>Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, asking prices in April rose nationally 1.9 percent quarter over quarter, seasonally adjusted.</p>
<p>Within the largest metro areas, asking prices rose year on year in some neighborhoods, but fell in others. Rents, however, rose in nearly all parts of these major metropolitan areas.</p>
<p>In Los Angeles, asking prices increased only in the downtown area. Prices fell elsewhere throughout the region, most of all in Long Beach, where rents also fell.</p>
<p>In the San Francisco Bay Area, prices rose most in San Francisco and fell furthest in Alameda County.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=F10BM-OoTom4wqVohXwzHA</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=db856eab-1fd6-43c9-a64d-49e4824df0ca" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/05/10/asking-prices-rise-for-third-consecutive-month-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing downturn spurs a boom in foreclosure-to-rental conversions</title>
		<link>http://ndasalla.com/2012/05/08/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/</link>
		<comments>http://ndasalla.com/2012/05/08/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:07:30 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=383</guid>
		<description><![CDATA[The Washington Post With home prices at historic lows and rental rates on the rise, a growing number of investors with cash to spare are seeking lucrative returns by gobbling up foreclosures in distressed markets across the country and turning them into rentals. Read the full story http://www.washingtonpost.com/business/economy/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/2012/04/24/gIQAFWUZeT_story.html?hpid=z2]]></description>
			<content:encoded><![CDATA[<p>The Washington Post<strong></p>
<p></strong>With home prices at historic lows and rental rates on the rise, a growing number of investors with cash to spare are seeking lucrative returns by gobbling up foreclosures in distressed markets across the country and turning them into rentals.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://www.washingtonpost.com/business/economy/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/2012/04/24/gIQAFWUZeT_story.html?hpid=z2">http://www.washingtonpost.com/business/economy/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/2012/04/24/gIQAFWUZeT_story.html?hpid=z2</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=35ed05cf-ce88-4152-bbd8-3b00f3155db3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/05/08/housing-downturn-spurs-a-boom-in-foreclosure-to-rental-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction spending rises in March</title>
		<link>http://ndasalla.com/2012/05/03/construction-spending-rises-in-march/</link>
		<comments>http://ndasalla.com/2012/05/03/construction-spending-rises-in-march/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:44:58 +0000</pubDate>
		<dc:creator>Nenita Dasalla</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[United States Census Bureau]]></category>
		<category><![CDATA[United States Department of Commerce]]></category>

		<guid isPermaLink="false">http://ndasalla.blogs.rwnetwork.com/?p=381</guid>
		<description><![CDATA[Construction spending during March was estimated at a seasonally adjusted annual rate of $808.1 billion, 0.1 percent above the revised February estimate of $807.3 billion. The March figure is 6 percent above the March 2011 estimate of $762.6 billion, according to the U.S. Census Bureau of the Department of Commerce. Residential construction was at a [...]]]></description>
			<content:encoded><![CDATA[<p>Construction spending during March was estimated at a seasonally adjusted annual rate of $808.1 billion, 0.1 percent above the revised February estimate of $807.3 billion. The March figure is 6 percent above the March 2011 estimate of $762.6 billion, according to the U.S. Census Bureau of the Department of Commerce.</p>
<p>Residential construction was at a seasonally adjusted annual rate of $244.1 billion in March, 0.7 percent  above the revised February estimate of $242.5 billion.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=dpflze4Bc-h9Tmqu-MbNsQ</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1a3e384f-f721-4ddb-b244-99d8212297df" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ndasalla.com/2012/05/03/construction-spending-rises-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

